Motor: |
|
|
|
| power source [Vdc] | | 12 | 24 |
| motor type | | brushless DC-motor / double ball bearing | |
| current draw [mA] | | 1000 | 500 |
| |
|
|
|
Hydraulic Performance: |
| ser./par. | ser./par. |
| free flow [ml/min] | | 630 / 1200 | 630 / 1200 |
| max. pressure [m H2O] | | >10 | >10 |
| max. suction height [m H2O] | | -5.5 / -3.5 | -5.5 / -3.5 |
| |
|
|
|
Construction: |
|
|
|
| pump head | | PPS / on request | |
| diaphragm | | EPDM / FPM (Viton) / FFPM (Kalrez) | |
| valves | | EPDM / FPM (Viton) / FFPM (Kalrez) | |
| |
|
|
|
| dimensions [mm] | | 106x31x53 | 106x31x53 |
| weight [g] | | 240 | 240 |
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
Performance Diagram: |
|
|
|
|
| |
|
|
|