Motor: |
|
|
|
| power source [Vdc] | 4.5 | 6 | 12 |
| motor type | skew wound / brushless DC-motor | | |
| current draw [mA] | 220 | 170 | 120 |
| |
|
|
|
Pneumatic Performance: |
| | |
| free flow [ml/min] | 2000 | 2000 | 2000 |
| @ 100 mbar [ml/min] | 1100 | 1200 | 1500 |
| @ -100 mbar [ml/min] | 1000 | 1000 | 1300 |
| max. pressure [mbar] | 700 | 700 | 600 |
| max. vacuum [mbar] | -550 | -550 | -500 |
| |
|
|
|
Construction: |
|
|
|
| pump head | PPS / PA6 | | |
| diaphragm | EPDM / FPM (Viton) / silicone | | |
| valves | EPDM / FPM (Viton) / silicone | | |
| |
|
|
|
| dimensions [mm] | 34x23x42 | 34x23x42 | 34x23x42 |
| weight [g] | 41 | 41 | 41 |
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
Performance Diagram: |
|
|
|
|
| |
|
|
|