Motor: |
|
|
|
| power source [Vdc] | | 5 | 12 |
| motor type | | skew wound / brushless with double ball bearing | |
| current draw [mA] | | 100 | 60 |
| |
|
|
|
Pneumatic Performance: |
| ser./par. | ser./par. |
| free flow [ml/min] | | 1020 / 1250 | 1020 / 1250 |
| @ 100 mbar [ml/min] | | 400 / 660 | 400 / 660 |
| @ -100 mbar [ml/min] | | 320 / 520 | 320 / 520 |
| max. pressure [mbar] | | 1030 / 500 | 1030 / 500 |
| max. vacuum [mbar] | | -700 / -470 | -700 / -470 |
| |
|
|
|
Construction: |
|
|
|
| pump head | | PPS / on request | |
| diaphragm | | EPDM / FPM (Viton) / silicone | |
| valves | | EPDM / FPM (Viton) / silicone | |
| |
|
|
|
| dimensions [mm] | | 49x25x22 | 49x25x22 |
| weight [g] | | 35.5 | 35.5 |
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
Performance Diagram: |
|
|
|
|
| |
|
|
|