Motor: |
|
|
|
| power source [Vdc] | 6 | 9 | 12 |
| motor type | skew wound / brushless with double ball bearing | | |
| current draw [mA] | 70 | 50 | 40 |
| |
|
|
|
Pneumatic Performance: |
| | |
| free flow [ml/min] | 700 | 800 | 900 |
| @ 100 mbar [ml/min] | 350 | 380 | 450 |
| @ -100 mbar [ml/min] | 300 | 300 | 330 |
| max. pressure [mbar] | 570 | 570 | 560 |
| max. vacuum [mbar] | -450 | -450 | -440 |
| |
|
|
|
Construction: |
|
|
|
| pump head | PPS / on request | | |
| diaphragm | EPDM / FPM (Viton) / silicone | | |
| valves | EPDM / FPM (Viton) / silicone | | |
| |
|
|
|
| dimensions [mm] | 32x22x13 | 32x22x13 | 32x22x13 |
| weight [g] | 15.5 | 15.5 | 15.5 |
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
Performance Diagram: |
|
|
|
|
| |
|
|
|