gas and
_air pumps
Schwarzer Precision
Tel +49/201/31697-0
1020 LI-VD
Linear Diaphragm Pumps
Motor: |
|
|
|
| power source [Vac] | | 230 (50 Hz) | |
| motor type | | linear | |
| power consumption [W] | | 30 | |
| |
|
|
|
Pneumatic Performance: |
| | |
| free flow [l/min] | | 18 | |
| @ 200 mbar [l/min] | | 6 | |
| @ -200 mbar [l/min] | | 12 | |
| max. pressure [bar] | | 0.3 | |
| max. vacuum [bar] | | -0.7 | |
| |
|
|
|
Construction: |
|
|
|
| pump head | | PS | |
| diaphragm | | EPDM | |
| valves | | high-grade steel / EPDM | |
| |
|
|
|
| dimensions [mm] | | 124x127x75 | |
| weight [g] | | 1580 | |
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
Performance Diagram: |
|
|
|
|
| |
|
|
|