Motor: |
|
|
|
| power source [Vdc] | | 12 | 24 |
| motor type | | brushless DC-motor / double ball bearing | |
| current draw [mA] | | 620 serial / 600 parallel | 310 serial / 300 parallel |
| |
|
|
|
Pneumatic Performance: |
| ser./par. | ser./par. |
| free flow [l/min] | | 4.6 / 7.8 | 4.6 / 7.8 |
| @ 300 mbar [l/min] | | 2.6 / 4.0 | 2.6 / 4.0 |
| @ -200 mbar [l/min] | | 1.8 / 3.0 | 1.8 / 3.0 |
| max. pressure [mbar] | | 1200 / 740 | 1200 / 740 |
| max. vacuum [mbar] | | -750 / -480 | -750 / -480 |
| |
|
|
|
Construction: |
|
|
|
| pump head | | PPS / on request | |
| diaphragm | | EPDM / FPM (Viton) / silicone | |
| valves | | EPDM / FPM (Viton) / silicone | |
| |
|
|
|
| dimensions [mm] | | 117x40x59 | 117x40x59 |
| weight [g] | | 280 | 280 |
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
Performance Diagram: |
|
|
|
|
| |
|
|
|