gas and
_air pumps
Schwarzer Precision
Tel +49/201/31697-0
3300 LI-D
Linear Diaphragm Pumps
Motor: |
|
|
|
| power source [Vac] | | 230 (50 Hz) | |
| motor type | | linear | |
| power consumption [W] | | 12 | |
| |
|
|
|
Pneumatic Performance: |
| | |
| free flow [l/h] | | 880 | |
| @ 100 mbar [l/h] | | 300 | |
| @ -100 mbar [l/h] | | - | |
| max. pressure [mbar] | | 150 | |
| max. vacuum [mbar] | | - | |
| |
|
|
|
Construction: |
|
|
|
| pump head | | ABS | |
| diaphragm | | EPDM / on request | |
| valves | | silicone / on request | |
| |
|
|
|
| dimensions [mm] | | 128x120x60 | |
| weight [g] | | 950 | |
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
Performance Diagram: |
|
|
|
|
| |
|
|
|