gas and
_air pumps
Schwarzer Precision
Tel +49/201/31697-0
3500 LI-D
Linear Diaphragm Pumps
Motor: |
|
|
|
| power source [Vac] | | 230 (50 Hz) | |
| motor type | | linear | |
| power consumption [W] | | 15 | |
| |
|
|
|
Pneumatic Performance: |
| | |
| free flow [l/h] | | 900 | |
| @ 100 mbar [l/h] | | 500 | |
| @ -100 mbar [l/h] | | - | |
| max. pressure [mbar] | | 210 | |
| max. vacuum [mbar] | | - | |
| |
|
|
|
Construction: |
|
|
|
| pump head | | ABS / on request | |
| diaphragm | | EPDM / on request | |
| valves | | silicone / on request | |
| |
|
|
|
| dimensions [mm] | | 128x120x60 | |
| weight [g] | | 950 | |
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
Performance Diagram: |
|
|
|
|
| |
|
|
|