gas and
_air pumps
Schwarzer Precision
Tel +49/201/31697-0
700 EC-TH-VD (AC)
Eccentric Diaphragm Pumps
Motor: |
|
|
|
| power source [Vac] | | 230 (50 Hz) | 120 (60 Hz) |
| motor type | | shaded pole motor | |
| power consumption [W] | | 59 | 71 |
| |
|
|
|
Pneumatic Performance: |
| ser./par. | ser./par. |
| free flow [l/min] | | 6.0 / 12.0 | 6.0 / 12.0 |
| @ 500 mbar [l/min] | | 5.0 / 8.0 | 5.0 / 8.0 |
| @ -300 mbar [l/min] | | 4.2 / 7.0 | 4.2 / 7.0 |
| max. pressure [mbar] | | 2000 / 1500 | 2000 / 1500 |
| max. vacuum [mbar] | | -945 / -810 | -945 / -810 |
| |
|
|
|
Construction: |
|
|
|
| pump head | | PPS / nylon | |
| diaphragm | | FPM (Viton) / EPDM | |
| valves | | FPM (Viton) | |
| |
|
|
|
| dimensions [mm] | | 193x76x98 | 193x76x98 |
| weight [g] | | 1800 | 1800 |
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
Performance Diagram: |
|
|
|
|
| |
|
|
|