Motor: |
|
|
|
| power source [Vdc] | 3 | 5 | 12 |
| motor type | skew wound / brushless with double ball bearing | | |
| current draw [mA] | 140 | 65 | 55 |
| |
|
|
|
Pneumatic Performance: |
| | |
| free flow [ml/min] | 800 | 750 | 820 |
| @ 100 mbar [ml/min] | 450 | 400 | 500 |
| @ -100 mbar [ml/min] | 400 | 350 | 440 |
| max. pressure [mbar] | 500 | 510 | 640 |
| max. vacuum [mbar] | -500 | -600 | -510 |
| |
|
|
|
Construction: |
|
|
|
| pump head | PPS / on request | | |
| diaphragm | EPDM / FPM (Viton) / silicone | | |
| valves | EPDM / FPM (Viton) / silicone | | |
| |
|
|
|
| dimensions [mm] | 38x16x25 | 38x16x25 | 38x16x25 |
| weight [g] | 30.3 | 30.3 | 30.3 |
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
Performance Diagram: |
|
|
|
|
| |
|
|
|