Motor: |
|
|
|
| power source [Vdc] | | 12 | |
| motor type | | brushless DC-motor / double ball bearing | |
| current draw [mA] | | 1500 serial / 1100 parallel | |
| |
|
|
|
Pneumatic Performance: |
| ser./par. | |
| free flow [l/min] | | 6.0 / 8.2 | |
| @ 300 mbar [l/min] | | 3.4 / 5.0 | |
| @ -200 mbar [l/min] | | 2.8 / 4.0 | |
| max. pressure [mbar] | | 2200 / 1400 | |
| max. vacuum [mbar] | | -830 / -610 | |
| |
|
|
|
Construction: |
|
|
|
| pump head | | PPS / on request | |
| diaphragm | | EPDM / FPM (Viton) / silicone | |
| valves | | EPDM / FPM (Viton) / silicone | |
| |
|
|
|
| dimensions [mm] | | 112x40x59 | |
| weight [g] | | 265 | |
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
Performance Diagram: |
|
|
|
|
| |
|
|
|