gas and
_air pumps
Schwarzer Precision
Tel +49/201/31697-0
203 SA-EUW
Vibrating Diaphragm Pumps
Motor: |
|
|
|
| power source [Vac] | | 230 / 50Hz | 230 / 50 Hz |
| motor type | | vibrating | |
| power consumption [W] | | 6.5 (Single) | 13 (Twin) |
| |
|
|
|
Pneumatic Performance: |
| | |
| free flow [l/h] | | 300 | 500 |
| @ 100 mbar [l/h] | | 180 | 330 |
| @ -100 mbar [l/h] | | - | - |
| max. pressure [mbar] | | 280 | 280 |
| max. vacuum [mbar] | | - | - |
| |
|
|
|
Construction: |
|
|
|
| pump head | | ABS | |
| diaphragm | | CR-neoprene | |
| valves | | CR-neoprene | |
| |
|
|
|
| dimensions [mm] | | 200x85x75 | 200x85x110 |
| weight [g] | | 920 | 1320 |
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
Performance Diagram: |
|
|
|
|
| |
|
|
|