Motor: |
|
|
|
| power source [Vdc] | | 12 | 24 |
| motor type | | brushless DC-motor / double ball bearing | |
| current draw [mA] | | 820 | 410 |
| |
|
|
|
Pneumatic Performance: |
| | |
| free flow [l/min] | | 6.5 | 6.5 |
| @ 1.5 psig [l/min] | | 5.7 | 5.7 |
| @ -3 inHG [l/min] | | 5.1 | 5.1 |
| max. pressure [psig] | | 27.6 | 27.6 |
| max. vacuum [inHG] | | -21.3 | -21.3 |
| |
|
|
|
Construction: |
|
|
|
| pump head | | PPS / on request | |
| diaphragm | | EPDM / FPM (Viton) / FFPM (Kalrez) | |
| valves | | EPDM / FPM (Viton) / FFPM (Kalrez) | |
| |
|
|
|
| dimensions [mm] | | 78x54x31 | 78x54x31 |
| weight [g] | | 205 | 205 |
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
Performance Diagram: |
|
|
|
|
| |
|
|
|