Motor: |
|
|
|
| power source [Vdc] | | 12 | 24 |
| motor type | | iron core / double ball bearing | |
| current draw [mA] | | 800 | 350 |
| |
|
|
|
Pneumatic Performance: |
| | |
| free flow [l/min] | | 8.5 | 8.5 |
| @ 4.4 psig [l/min] | | 5.2 | 5.2 |
| @ -8.9 inHG [l/min] | | 3.4 | 3.4 |
| max. pressure [psig] | | 27.1 | 27.1 |
| max. vacuum [inHG] | | -19.5 | -17.7 |
| |
|
|
|
Construction: |
|
|
|
| pump head | | PPS / on request | |
| diaphragm | | EPDM / FPM (Viton) / PTFE-coated | |
| valves | | EPDM / FPM (Viton) / PTFE-coated | |
| |
|
|
|
| dimensions [mm] | | 90x31x75 | 90x31x75 |
| weight [g] | | 230 | 230 |
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
Performance Diagram: |
|
|
|
|
| |
|
|
|