gas and
_air pumps
Schwarzer Precision
Tel +49/201/31697-0
730 EC-BL-VD
Eccentric Diaphragm Pumps
Motor: |
|
|
|
| power source [Vdc] | | 12 | 24 |
| motor type | | brushless | |
| current draw [mA] | | 600/1200 | 400/900 |
| |
|
|
|
Pneumatic Performance: |
| | |
| free flow [l/min] | | 7.0 | 7.0 |
| @ 7.3 psig [l/min] | | 4.3 | 4.3 |
| @ -8.9 inHG [l/min] | | 4.3 | 4.4 |
| max. pressure [psig] | | 17.4 | 17.4 |
| max. vacuum [inHG] | | -25.6 | -25.6 |
| |
|
|
|
Construction: |
|
|
|
| pump head | | PPS | |
| diaphragm | | FPM (Dyneon) | |
| valves | | FPM (Dyneon) | |
| |
|
|
|
| dimensions [mm] | | 92x88x54 | 92x88x54 |
| weight [g] | | 460 | 460 |
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
Performance Diagram: |
|
|
|
|
| |
|
|
|