gas and
_air pumps
Schwarzer Precision
Tel +49/201/31697-0
730 EC-TH-VD (DC)
Eccentric Diaphragm Pumps
Motor: |
|
|
|
| power source [Vdc] | | 12 | 24 |
| motor type | | iron core | |
| current draw [mA] | | 1000 | 600 |
| |
|
|
|
Pneumatic Performance: |
| ser./par. | |
| free flow [l/min] | | 7.0 / 14.5 | 7.5 / 15.5 |
| @ 7.3 psig [l/min] | | 6.0 / 7.5 | 6.5 / 8.0 |
| @ -8.9 inHG [l/min] | | 4.5 / 7.0 | 4.5 / 7.5 |
| max. pressure [psig] | | 29 | 29 |
| max. vacuum [inHG] | | -28.1 | -28.1 |
| |
|
|
|
Construction: |
|
|
|
| pump head | | PPS | |
| diaphragm | | PPM | |
| valves | | PPM | |
| |
|
|
|
| dimensions [mm] | | 140x88x67 | 140x88x67 |
| weight [g] | | 760 | 760 |
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
Performance Diagram: |
|
|
|
|
| |
|
|
|