gas and
_air pumps
Schwarzer Precision
Tel +49/201/31697-0
770 EC-BL
Eccentric Diaphragm Pumps
Motor: |
|
|
|
| power source [Vdc] | | 12 | 24 |
| motor type | | | |
| current draw [mA] | | 1500 | 1500 |
| |
|
|
|
Pneumatic Performance: |
| | |
| free flow [l/min] | | 14 | 14 |
| @ 4.4 psig [l/min] | | 7.8 | 7.8 |
| @ -8.9 inHG [l/min] | | 5.0 | 5.0 |
| max. pressure [psig] | | 18.9 | 18.9 |
| max. vacuum [inHG] | | -24.4 | -24.4 |
| |
|
|
|
Construction: |
|
|
|
| pump head | | PPS | |
| diaphragm | | FPM (Dyneon) | |
| valves | | FPM (Dyneon) | |
| |
|
|
|
| dimensions [mm] | | 79x98x106 | 79x98x106 |
| weight [g] | | 580 | 580 |
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
Performance Diagram: |
|
|
|
|
| |
|
|
|