Motor: |
|
|
|
| power source [Vdc] | | 12 | 24 |
| motor type | | brushless DC-motor / double ball bearing | |
| current draw [mA] | | 620 serial / 600 parallel | 310 serial / 300 parallel |
| |
|
|
|
Pneumatic Performance: |
| ser./par. | ser./par. |
| free flow [l/min] | | 4.6 / 7.8 | 4.6 / 7.8 |
| @ 4.4 psig [l/min] | | 2.6 / 4.0 | 2.6 / 4.0 |
| @ -5.9 inHG [l/min] | | 1.8 / 3.0 | 1.8 / 3.0 |
| max. pressure [psig] | | 17.4 | 17.4 |
| max. vacuum [inHG] | | -22.1 | -22.1 |
| |
|
|
|
Construction: |
|
|
|
| pump head | | PPS / on request | |
| diaphragm | | EPDM / FPM (Viton) / silicone | |
| valves | | EPDM / FPM (Viton) / silicone | |
| |
|
|
|
| dimensions [mm] | | 117x40x59 | 117x40x59 |
| weight [g] | | 280 | 280 |
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
Performance Diagram: |
|
|
|
|
| |
|
|
|