Eccentric Diaphragm Pumps
Customising is standard practice for us: All our pumps can be modified to your specific requirements. And that within a few days.
General overview of our Eccentric Diaphragm Pumps for gases
Sort by
Units
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
0.62 l/min | 0.62 bar | -500 500 mbar | coreless | 8282.82 13 x 22.2 x 28.7 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
0.60 l/min | 0.55 bar | -550 550 mbar | iron core | 8831.16 13 x 22.2 x 30.6 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
0.50 l/min | 0.5 bar | -420 420 mbar | brushless | 10418.46 13 x 22.2 x 36.1 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
1.00 l/min | 0.7 bar | -550 550 mbar | coreless | 21212.1 14 x 33.3 x 45.5 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
0.55 l/min | 1.5 bar | -800 800 mbar | coreless | 21212.1 14 x 33.3 x 45.5 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
0.63 l/min | 0.64 bar | -520 520 mbar | coreless | 9083.62 13 x 21.7 x 32.2 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
0.58 l/min | 0.7 bar | -550 550 mbar | 13710.06 13 x 21.7 x 48.6 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
0.25 l/min | 0.4 bar | -420 420 mbar | iron core | 15897.6 16 x 27 x 36.8 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
0.80 l/min | 0.75 bar | -600 600 mbar | coreless | 15320 16 x 25 x 38.3 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
0.80 l/min | 0.7 bar | -600 600 mbar | iron core | 15308.8 16 x 26 x 36.8 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
0.90 l/min | 0.8 bar | -600 600 mbar | brushless | 14960 16 x 25 x 37.4 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
0.90 l/min | 0.8 bar | -600 600 mbar | brushless | 14960 16 x 25 x 37.4 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
1.00 l/min | 0.6 bar | -500 500 mbar | coreless | 29126.24 22 x 26.8 x 49.4 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
0.60 l/min | 1.3 bar | -700 700 mbar | coreless | 29126.24 22 x 26.8 x 49.4 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
1.10 l/min | 0.7 bar | -550 550 mbar | iron core | 31671 23 x 34 x 40.5 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
1.20 l/min | 0.55 bar | -450 450 mbar | coreless | 32609.4 23 x 34 x 41.7 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
1.30 l/min | 0.55 bar | -500 500 mbar | brushless | 31280 23 x 34 x 40 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
2.00 l/min | 1 bar | -650 650 mbar | coreless | 45540 23 x 40 x 49.5 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
1.70 l/min | 1 bar | -650 650 mbar | iron core | 47380 23 x 40 x 51.5 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
2.00 l/min | 1 bar | -650 650 mbar | brushless | 45172 23 x 40 x 49.1 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
3.00 l/min | 1.3 bar | -550 550 mbar | iron core | 136431 31 x 54 x 81.5 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
2.80 l/min | 1.35 bar | -560 560 mbar | iron core | 127224 31 x 54 x 76 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
4.60 l/min | 1.8 bar | -640 640 mbar | iron core | 136431 31 x 54 x 81.5 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
4.60 l/min | 0 - | -700 700 mbar | iron core | 136431 31 x 54 x 81.5 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
4.50 l/min | 1.7 bar | -620 620 mbar | iron core | 127224 31 x 54 x 76 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
4.50 l/min | 0 - | -700 700 mbar | iron core | 127224 31 x 54 x 76 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
3.50 l/min | 1.5 bar | -600 600 mbar | brushless | 232875 54 x 69 x 62.5 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
5.50 l/min | 1.6 bar | -610 610 mbar | brushless | 114348.24 31.7 x 54 x 66.8 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
6.00 l/min | 1.8 bar | -650 650 mbar | iron core | 141515 31 x 55 x 83 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
6.00 l/min | 0 - | -750 750 mbar | iron core | 141515 31 x 55 x 83 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
6.20 l/min | 1.5 bar | -620 620 mbar | iron core | 258258 43 x 66 x 91 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
7.00 l/min | 1.2 bar | -600 600 mbar | iron core | 261096 43 x 66 x 92 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
8.50 l/min | 1.8 bar | -640 640 mbar | iron core | 210645 31 x 75.5 x 90 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
8.50 l/min | 0 - | -700 700 mbar | iron core | 210645 31 x 75.5 x 90 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
4.00 l/min | 2.9 bar | 0 - | iron core | 210645 31 x 75.5 x 90 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
6.00 l/min | 0 - | -900 900 mbar | iron core | 210645 31 x 75.5 x 90 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
7.80 l/min | 1.8 bar | -650 650 mbar | brushless | 285390 54 x 75.5 x 70 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
7.80 l/min | 0 - | -720 720 mbar | brushless | 285390 54 x 75.5 x 70 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
4.00 l/min | 3 bar | 0 - | brushless | 285390 54 x 75.5 x 70 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
5.40 l/min | 0 - | -920 920 mbar | brushless | 285390 54 x 75.5 x 70 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
13.00 l/min | 1.8 bar | -660 660 mbar | brushless | 177825.905 31.7 x 75.5 x 74.3 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
12.00 l/min | 0 - | -720 720 mbar | brushless | 177825.905 31.7 x 75.5 x 74.3 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
5.80 l/min | 3 bar | 0 - | brushless | 177825.905 31.7 x 75.5 x 74.3 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
8.00 l/min | 0 - | -920 920 mbar | brushless | 177825.905 31.7 x 75.5 x 74.3 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
12.00 l/min | 1.8 bar | -650 650 mbar | iron core | 211815.25 31 x 75.5 x 90.5 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
11.50 l/min | 0 - | -720 720 mbar | iron core | 211815.25 31 x 75.5 x 90.5 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
5.30 l/min | 3 bar | 0 - | iron core | 211815.25 31 x 75.5 x 90.5 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
7.00 l/min | 0 - | -910 910 mbar | iron core | 211815.25 31 x 75.5 x 90.5 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
8.50 l/min | 1.8 bar | -650 650 mbar | iron core | 266817 31 x 75.5 x 114 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
8.50 l/min | 0 - | -720 720 mbar | iron core | 266817 31 x 75.5 x 114 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
4.20 l/min | 3 bar | 0 - | iron core | 266817 31 x 75.5 x 114 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
6.00 l/min | 0 - | -910 910 mbar | iron core | 266817 31 x 75.5 x 114 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
8.00 l/min | 1.5 bar | -800 800 mbar | iron core | 636480 64 x 85 x 117 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
7.00 l/min | 1.5 bar | -800 800 mbar | shaded pole | 1042272 75.2 x 99 x 140 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
7.60 l/min | 2.7 bar | -680 680 mbar | iron core | 339571 43 x 74.5 x 106 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
5.60 l/min | 1.9 bar | -680 680 mbar | shaded pole | 750321 65 x 95.4 x 121 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
8.00 l/min | 2.8 bar | -680 680 mbar | iron core | 339571 43 x 74.5 x 106 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
8.50 l/min | 1.2 bar | -867 867 mbar | iron core | 628425 66.5 x 90 x 105 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
6.50 l/min | 1.2 bar | -867 867 mbar | shaded pole | 1153822.98 76.9 x 102 x 147.1 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
7.00 l/min | 1.2 bar | -867 867 mbar | brushless | 557739 68.1 x 91 x 90 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
16.00 l/min | 1.35 bar | -840 840 mbar | iron core | 998018.064 78.3 x 107.2 x 118.9 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
18.00 l/min | 1.4 bar | -810 810 mbar | shaded pole | 1765915.632 75.8 x 136.8 x 170.3 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
14.00 l/min | 1.3 bar | -826 826 mbar | brushless | 865662.672 78.6 x 110.8 x 99.4 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
16.00 l/min | 1.5 bar | -840 840 mbar | iron core | 1041203.25 76.5 x 83.5 x 163 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
9.00 l/min | 2 bar | -970 970 mbar | iron core | 1041203.25 76.5 x 83.5 x 163 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
12.00 l/min | 1.5 bar | -810 810 mbar | shaded pole | 1447864.092 76.6 x 98.6 x 191.7 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
6.00 l/min | 2 bar | -945 945 mbar | shaded pole | 1447864.092 76.6 x 98.6 x 191.7 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
14.80 l/min | 1.8 bar | -720 720 mbar | iron core | 705360.6 62.3 x 74 x 153 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
8.00 l/min | 3.1 bar | -950 950 mbar | iron core | 705360.6 62.3 x 74 x 153 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
15.50 l/min | 1.3 bar | -867 867 mbar | iron core | 961051.5 77.1 x 90 x 138.5 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
7.50 l/min | 2 bar | -950 950 mbar | iron core | 961051.5 77.1 x 90 x 138.5 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
13.00 l/min | 1.2 bar | -867 867 mbar | shaded pole | 1506120 77 x 100 x 195.6 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
6.50 l/min | 2 bar | -960 960 mbar | shaded pole | 1506120 77 x 100 x 195.6 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
12.00 l/min | 2 bar | -960 960 mbar | iron core | 898947 66.5 x 90 x 150.2 mm |
max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
10.50 l/min | 2 bar | -960 960 mbar | shaded pole | 1712529 76.5 x 114.8 x 195 mm |
Product Comparison
0