Pump Overview
Gas Pumps
Units
Type |
Select to compare |
Operating Voltage |
max. Flow |
max. Pressure |
max. Vacuum |
Dimensions (WxHxL) |
---|---|---|---|---|---|---|
SP 100 EC | ||||||
1.5 Vdc | 0.40 l/min | 0.50 bar | -400 mbar | 13 x 22.2 x 28.7 mm | ||
3 Vdc | 0.45 l/min | 0.45 bar | -400 mbar | 13 x 22.2 x 28.7 mm | ||
5 Vdc | 0.55 l/min | 0.60 bar | -500 mbar | 13 x 22.2 x 28.7 mm | ||
6 Vdc | 0.55 l/min | 0.55 bar | -450 mbar | 13 x 22.2 x 28.7 mm | ||
12 Vdc | 0.62 l/min | 0.62 bar | -450 mbar | 13 x 22.2 x 28.7 mm | ||
SP 100 EC-LC | ||||||
3 Vdc | 0.60 l/min | 0.55 bar | -550 mbar | 13 x 22.2 x 30.6 mm | ||
5 Vdc | 0.60 l/min | 0.55 bar | -550 mbar | 13 x 22.2 x 30.6 mm | ||
SP 100 EC-BLp | ||||||
3 Vdc | 0.50 l/min | 0.50 bar | -420 mbar | 13 x 22.2 x 36.1 mm | ||
SP 100 EC-DUp | ||||||
4 Vdc | 0.85 l/min | 0.60 bar | -550 mbar | 14 x 33.3 x 45.5 mm | ||
6 Vdc | 1.00 l/min | 0.70 bar | -550 mbar | 14 x 33.3 x 45.5 mm | ||
12 Vdc | 0.85 l/min | 0.60 bar | -550 mbar | 14 x 33.3 x 45.5 mm | ||
SP 100 EC-DUs | ||||||
4 Vdc | 0.43 l/min | 1.50 bar | -800 mbar | 14 x 33.3 x 45.5 mm | ||
6 Vdc | 0.55 l/min | 1.50 bar | -800 mbar | 14 x 33.3 x 45.5 mm | ||
12 Vdc | 0.43 l/min | 1.50 bar | -800 mbar | 14 x 33.3 x 45.5 mm | ||
SP 110 EC-DB | ||||||
3 Vdc | 0.53 l/min | 0.60 bar | -500 mbar | 13 x 21.7 x 32.2 mm | ||
5 Vdc | 0.63 l/min | 0.64 bar | -520 mbar | 13 x 21.7 x 32.2 mm | ||
12 Vdc | 0.63 l/min | 0.64 bar | -520 mbar | 13 x 21.7 x 32.2 mm | ||
SP 110 EC-BL | ||||||
3.3 Vdc | 0.53 l/min | 0.60 bar | -440 mbar | 13 x 21.7 x 48.6 mm | ||
12 Vdc | 0.58 l/min | 0.70 bar | -550 mbar | 13 x 21.7 x 48.6 mm | ||
SP 240 EC-LC-SO | ||||||
3 Vdc | 0.25 l/min | 0.40 bar | -420 mbar | 16 x 27 x 36.8 mm | ||
SP 270 EC | ||||||
3 Vdc | 0.80 l/min | 0.75 bar | -600 mbar | 16 x 25 x 38.3 mm | ||
5 Vdc | 0.80 l/min | 0.75 bar | -600 mbar | 16 x 25 x 38.3 mm | ||
12 Vdc | 0.80 l/min | 0.75 bar | -600 mbar | 16 x 25 x 38.3 mm | ||
SP 270 EC-LC | ||||||
3 Vdc | 0.50 l/min | 0.65 bar | -550 mbar | 16 x 26 x 36.8 mm | ||
5 Vdc | 0.70 l/min | 0.70 bar | -600 mbar | 16 x 26 x 36.8 mm | ||
6 Vdc | 0.55 l/min | 0.65 bar | -550 mbar | 16 x 26 x 36.8 mm | ||
12 Vdc | 0.80 l/min | 0.70 bar | -600 mbar | 16 x 26 x 36.8 mm | ||
SP 270 EC-BLa | ||||||
12 Vdc | 0.90 l/min | 0.80 bar | -600 mbar | 16 x 25 x 37.4 mm | ||
SP 270 EC-BLp | ||||||
12 Vdc | 0.90 l/min | 0.80 bar | -600 mbar | 16 x 25 x 37.4 mm | ||
SP 270 EC-THp | ||||||
5 Vdc | 1.00 l/min | 0.60 bar | -500 mbar | 22 x 26.8 x 49.4 mm | ||
12 Vdc | 1.00 l/min | 0.60 bar | -500 mbar | 22 x 26.8 x 49.4 mm | ||
SP 270 EC-THs | ||||||
5 Vdc | 0.60 l/min | 1.30 bar | -700 mbar | 22 x 26.8 x 49.4 mm | ||
12 Vdc | 0.60 l/min | 1.30 bar | -700 mbar | 22 x 26.8 x 49.4 mm | ||
SP 500 EC-LC | ||||||
4.5 Vdc | 1.00 l/min | 0.70 bar | -500 mbar | 23 x 34 x 40.5 mm | ||
9 Vdc | 1.10 l/min | 0.70 bar | -550 mbar | 23 x 34 x 40.5 mm | ||
12 Vdc | 1.10 l/min | 0.70 bar | -500 mbar | 23 x 34 x 40.5 mm | ||
SP 550 EC | ||||||
4.5 Vdc | 1.10 l/min | 0.50 bar | -400 mbar | 23 x 34 x 41.7 mm | ||
6 Vdc | 1.10 l/min | 0.50 bar | -400 mbar | 23 x 34 x 41.7 mm | ||
12 Vdc | 1.20 l/min | 0.55 bar | -450 mbar | 23 x 34 x 41.7 mm | ||
SP 550 EC-BL | ||||||
12 Vdc | 1.30 l/min | 0.55 bar | -500 mbar | 23 x 34 x 40 mm | ||
SP 570 EC | ||||||
5 Vdc | 1.80 l/min | 1.00 bar | -650 mbar | 23 x 40 x 49.5 mm | ||
12 Vdc | 2.00 l/min | 1.00 bar | -650 mbar | 23 x 40 x 49.5 mm | ||
24 Vdc | 2.00 l/min | 1.00 bar | -650 mbar | 23 x 40 x 49.5 mm | ||
SP 570 EC-LC | ||||||
6 Vdc | 1.70 l/min | 1.00 bar | -650 mbar | 23 x 40 x 51.5 mm | ||
12 Vdc | 1.70 l/min | 1.00 bar | -650 mbar | 23 x 40 x 51.5 mm | ||
SP 570 EC-BL | ||||||
12 Vdc | 2.00 l/min | 1.00 bar | -650 mbar | 23 x 40 x 49.1 mm | ||
24 Vdc | 2.00 l/min | 1.00 bar | -650 mbar | 23 x 40 x 49.1 mm | ||
SP 600 EC | ||||||
12 Vdc | 3.00 l/min | 1.30 bar | -550 mbar | 31 x 54 x 81.5 mm | ||
24 Vdc | 3.00 l/min | 1.30 bar | -550 mbar | 31 x 54 x 81.5 mm | ||
SP 600 EC-LC | ||||||
12 Vdc | 2.80 l/min | 1.35 bar | -560 mbar | 31 x 54 x 76 mm | ||
24 Vdc | 2.80 l/min | 1.35 bar | -560 mbar | 31 x 54 x 76 mm | ||
SP 620 EC-DV | ||||||
12 Vdc | 4.60 l/min | 1.80 bar | -640 mbar | 31 x 54 x 81.5 mm | ||
24 Vdc | 4.00 l/min | 1.80 bar | -640 mbar | 31 x 54 x 81.5 mm | ||
SP 620 EC-VD | ||||||
12 Vdc | 4.60 l/min | - | -700 mbar | 31 x 54 x 81.5 mm | ||
24 Vdc | 4.00 l/min | - | -700 mbar | 31 x 54 x 81.5 mm | ||
SP 620 EC-LC-DV | ||||||
12 Vdc | 4.50 l/min | 1.70 bar | -620 mbar | 31 x 54 x 76 mm | ||
24 Vdc | 4.50 l/min | 1.70 bar | -620 mbar | 31 x 54 x 76 mm | ||
SP 620 EC-LC-VD | ||||||
12 Vdc | 4.50 l/min | - | -700 mbar | 31 x 54 x 76 mm | ||
24 Vdc | 4.50 l/min | - | -700 mbar | 31 x 54 x 76 mm | ||
SP 620 EC-BL | ||||||
12 Vdc | 3.50 l/min | 1.50 bar | -600 mbar | 54 x 69 x 62.5 mm | ||
24 Vdc | 3.50 l/min | 1.50 bar | -600 mbar | 54 x 69 x 62.5 mm | ||
SP 620 EC-DUp-DV | ||||||
12 Vdc | 8.50 l/min | 1.80 bar | -640 mbar | 31 x 75.5 x 90 mm | ||
24 Vdc | 6.50 l/min | 1.80 bar | -640 mbar | 31 x 75.5 x 90 mm | ||
SP 620 EC-DUp-VD | ||||||
12 Vdc | 8.50 l/min | - | -700 mbar | 31 x 75.5 x 90 mm | ||
24 Vdc | 6.50 l/min | - | -700 mbar | 31 x 75.5 x 90 mm | ||
SP 620 EC-DUs-DV | ||||||
12 Vdc | 4.00 l/min | 2.90 bar | - | 31 x 75.5 x 90 mm | ||
24 Vdc | 3.50 l/min | 2.90 bar | - | 31 x 75.5 x 90 mm | ||
SP 620 EC-DUs-VD | ||||||
12 Vdc | 6.00 l/min | - | -900 mbar | 31 x 75.5 x 90 mm | ||
24 Vdc | 4.80 l/min | - | -900 mbar | 31 x 75.5 x 90 mm | ||
SP 620 EC-BL-DUp-DV | ||||||
12 Vdc | 7.80 l/min | 1.80 bar | -650 mbar | 54 x 75.5 x 70 mm | ||
24 Vdc | 7.80 l/min | 1.80 bar | -650 mbar | 54 x 75.5 x 70 mm | ||
SP 620 EC-BL-DUp-VD | ||||||
12 Vdc | 7.80 l/min | - | -720 mbar | 54 x 75.5 x 70 mm | ||
24 Vdc | 7.80 l/min | - | -720 mbar | 54 x 75.5 x 70 mm | ||
SP 620 EC-BL-DUs-DV | ||||||
12 Vdc | 4.00 l/min | 3.00 bar | - | 54 x 75.5 x 70 mm | ||
24 Vdc | 4.00 l/min | 3.00 bar | - | 54 x 75.5 x 70 mm | ||
SP 620 EC-BL-DUs-VD | ||||||
12 Vdc | 5.40 l/min | - | -920 mbar | 54 x 75.5 x 70 mm | ||
24 Vdc | 5.40 l/min | - | -920 mbar | 54 x 75.5 x 70 mm | ||
SP 622 EC-BL | ||||||
12 Vdc | 5.50 l/min | 1.60 bar | -610 mbar | 31.7 x 54 x 66.8 mm | ||
24 Vdc | 5.50 l/min | 1.60 bar | -610 mbar | 31.7 x 54 x 66.8 mm | ||
SP 622 EC-BL-DUp-DV | ||||||
12 Vdc | 13.00 l/min | 1.80 bar | -660 mbar | 31.7 x 75.5 x 74.3 mm | ||
24 Vdc | 13.00 l/min | 1.80 bar | -660 mbar | 31.7 x 75.5 x 74.3 mm | ||
SP 622 EC-BL-DUp-VD | ||||||
12 Vdc | 12.00 l/min | - | -720 mbar | 31.7 x 75.5 x 74.3 mm | ||
24 Vdc | 12.00 l/min | - | -720 mbar | 31.7 x 75.5 x 74.3 mm | ||
SP 622 EC-BL-DUs-DV | ||||||
12 Vdc | 5.80 l/min | 3.00 bar | - | 31.7 x 75.5 x 74.3 mm | ||
24 Vdc | 5.80 l/min | 3.00 bar | - | 31.7 x 75.5 x 74.3 mm | ||
SP 622 EC-BL-DUs-VD | ||||||
12 Vdc | 8.00 l/min | - | -920 mbar | 31.7 x 75.5 x 74.3 mm | ||
24 Vdc | 8.00 l/min | - | -920 mbar | 31.7 x 75.5 x 74.3 mm | ||
SP 622 EC-BL-QH-VD | ||||||
24 Vdc | 7.00 l/min | - | -980 mbar | 53.5 x 75.8 x 110.5 mm | ||
SP 625 EC-LC-DV | ||||||
12 Vdc | 6.00 l/min | 1.80 bar | -650 mbar | 31 x 55 x 83 mm | ||
24 Vdc | 6.00 l/min | 1.80 bar | -650 mbar | 31 x 55 x 83 mm | ||
SP 625 EC-LC-VD | ||||||
12 Vdc | 6.00 l/min | - | -750 mbar | 31 x 55 x 83 mm | ||
24 Vdc | 6.00 l/min | - | -750 mbar | 31 x 55 x 83 mm | ||
SP 625 EC-LC-DUp-DV | ||||||
6 Vdc | 11.00 l/min | 1.80 bar | -650 mbar | 31 x 75.5 x 90.5 mm | ||
12 Vdc | 12.00 l/min | 1.80 bar | -650 mbar | 31 x 75.5 x 90.5 mm | ||
24 Vdc | 12.00 l/min | 1.80 bar | -650 mbar | 31 x 75.5 x 90.5 mm | ||
SP 625 EC-LC-DUp-VD | ||||||
6 Vdc | 10.00 l/min | - | -720 mbar | 31 x 75.5 x 90.5 mm | ||
12 Vdc | 11.50 l/min | - | -720 mbar | 31 x 75.5 x 90.5 mm | ||
24 Vdc | 11.50 l/min | - | -720 mbar | 31 x 75.5 x 90.5 mm | ||
SP 625 EC-LC-DUs-DV | ||||||
6 Vdc | 4.80 l/min | 3.00 bar | - | 31 x 75.5 x 90.5 mm | ||
12 Vdc | 5.30 l/min | 3.00 bar | - | 31 x 75.5 x 90.5 mm | ||
24 Vdc | 5.30 l/min | 3.00 bar | - | 31 x 75.5 x 90.5 mm | ||
SP 625 EC-LC-DUs-VD | ||||||
6 Vdc | 7.00 l/min | - | -910 mbar | 31 x 75.5 x 90.5 mm | ||
12 Vdc | 7.00 l/min | - | -910 mbar | 31 x 75.5 x 90.5 mm | ||
24 Vdc | 7.00 l/min | - | -910 mbar | 31 x 75.5 x 90.5 mm | ||
SP 628 EC-DUp-DV | ||||||
12 Vdc | 8.50 l/min | 1.80 bar | -650 mbar | 31 x 75.5 x 114 mm | ||
24 Vdc | 8.50 l/min | 1.80 bar | -650 mbar | 31 x 75.5 x 114 mm | ||
SP 628 EC-DUp-VD | ||||||
12 Vdc | 8.50 l/min | - | -720 mbar | 31 x 75.5 x 114 mm | ||
24 Vdc | 8.50 l/min | - | -720 mbar | 31 x 75.5 x 114 mm | ||
SP 628 EC-DUs-DV | ||||||
12 Vdc | 4.20 l/min | 3.00 bar | - | 31 x 75.5 x 114 mm | ||
24 Vdc | 4.20 l/min | 3.00 bar | - | 31 x 75.5 x 114 mm | ||
SP 628 EC-DUs-VD | ||||||
12 Vdc | 6.00 l/min | - | -910 mbar | 31 x 75.5 x 114 mm | ||
24 Vdc | 6.00 l/min | - | -910 mbar | 31 x 75.5 x 114 mm | ||
SP 680 EC | ||||||
12 Vdc | 6.20 l/min | 1.50 bar | -620 mbar | 43 x 66 x 91 mm | ||
24 Vdc | 5.00 l/min | 1.20 bar | -540 mbar | 43 x 66 x 91 mm | ||
SP 680 EC-LC | ||||||
12 Vdc | 7.00 l/min | 1.15 bar | -500 mbar | 43 x 66 x 92 mm | ||
24 Vdc | 6.60 l/min | 1.20 bar | -600 mbar | 43 x 66 x 92 mm | ||
SP V 700 EC-VD (DC) | ||||||
12 Vdc | 8.00 l/min | 1.50 bar | -800 mbar | 64 x 85 x 117 mm | ||
24 Vdc | 8.00 l/min | 1.50 bar | -800 mbar | 64 x 85 x 117 mm | ||
SP V 700 EC-VD (AC) | ||||||
24 Vac | 6.00 l/min | 1.50 bar | -800 mbar | 75.2 x 99 x 140 mm | ||
120 Vac | 7.00 l/min | 1.50 bar | -800 mbar | 75.2 x 99 x 140 mm | ||
230 Vac | 6.00 l/min | 1.50 bar | -800 mbar | 75.2 x 99 x 140 mm | ||
SP V 700 EC-THp-VD (DC) | ||||||
12 Vdc | 15.00 l/min | 1.50 bar | -810 mbar | 76.5 x 83.5 x 163 mm | ||
24 Vdc | 16.00 l/min | 1.50 bar | -840 mbar | 76.5 x 83.5 x 163 mm | ||
SP V 700 EC-THs-VD (DC) | ||||||
12 Vdc | 7.50 l/min | 2.00 bar | -970 mbar | 76.5 x 83.5 x 163 mm | ||
24 Vdc | 9.00 l/min | 2.00 bar | -970 mbar | 76.5 x 83.5 x 163 mm | ||
SP V 700 EC-THp-VD (AC) | ||||||
120 Vac | 12.00 l/min | 1.50 bar | -810 mbar | 76.6 x 98.6 x 191.7 mm | ||
230 Vac | 12.00 l/min | 1.50 bar | -810 mbar | 76.6 x 98.6 x 191.7 mm | ||
SP V 700 EC-THs-VD (AC) | ||||||
120 Vac | 6.00 l/min | 2.00 bar | -945 mbar | 76.6 x 98.6 x 191.7 mm | ||
230 Vac | 6.00 l/min | 2.00 bar | -945 mbar | 76.6 x 98.6 x 191.7 mm | ||
SP 720 EC-DV (DC) | ||||||
12 Vdc | 7.60 l/min | 2.70 bar | -680 mbar | 43 x 74.5 x 106 mm | ||
24 Vdc | 7.60 l/min | 2.70 bar | -680 mbar | 43 x 74.5 x 106 mm | ||
SP 720 EC-DV (AC) | ||||||
230 Vac | 5.60 l/min | 1.90 bar | -680 mbar | 65 x 95.4 x 121 mm | ||
SP 725 EC-DV (DC) | ||||||
12 Vdc | 8.00 l/min | 2.80 bar | -680 mbar | 43 x 74.5 x 106 mm | ||
24 Vdc | 8.00 l/min | 2.80 bar | -680 mbar | 43 x 74.5 x 106 mm | ||
SP 725 EC-THp-DV (DC) | ||||||
12 Vdc | 14.80 l/min | 1.80 bar | -720 mbar | 62.3 x 74 x 153 mm | ||
24 Vdc | 14.80 l/min | 1.80 bar | -720 mbar | 62.3 x 74 x 153 mm | ||
SP 725 EC-THs-DV (DC) | ||||||
12 Vdc | 8.00 l/min | 3.10 bar | -950 mbar | 62.3 x 74 x 153 mm | ||
24 Vdc | 8.00 l/min | 3.10 bar | -950 mbar | 62.3 x 74 x 153 mm | ||
SP V 730 EC-VD (DC) | ||||||
12 Vdc | 8.50 l/min | 1.20 bar | -867 mbar | 66.5 x 90 x 105 mm | ||
24 Vdc | 8.50 l/min | 1.20 bar | -867 mbar | 66.5 x 90 x 105 mm | ||
SP V 730 EC-VD (AC) | ||||||
120 Vac | 6.50 l/min | 1.20 bar | -867 mbar | 76.9 x 102 x 147.1 mm | ||
230 Vac | 6.50 l/min | 1.20 bar | -867 mbar | 76.9 x 102 x 147.1 mm | ||
SP V 730 EC-BL-VD | ||||||
12 Vdc | 7.00 l/min | 1.20 bar | -867 mbar | 68.1 x 91 x 90 mm | ||
24 Vdc | 7.00 l/min | 1.20 bar | -867 mbar | 68.1 x 91 x 90 mm | ||
SP V 730 EC-THp-VD (DC) | ||||||
12 Vdc | 14.50 l/min | 1.30 bar | -867 mbar | 77.1 x 90 x 138.5 mm | ||
24 Vdc | 15.50 l/min | 1.30 bar | -867 mbar | 77.1 x 90 x 138.5 mm | ||
SP V 730 EC-THs-VD (DC) | ||||||
12 Vdc | 7.00 l/min | 2.00 bar | -950 mbar | 77.1 x 90 x 138.5 mm | ||
24 Vdc | 7.50 l/min | 2.00 bar | -950 mbar | 77.1 x 90 x 138.5 mm | ||
SP V 730 EC-THp-VD (AC) | ||||||
120 Vac | 13.00 l/min | 1.20 bar | -867 mbar | 77 x 100 x 195.6 mm | ||
230 Vac | 13.00 l/min | 1.20 bar | -867 mbar | 77 x 100 x 195.6 mm | ||
SP V 730 EC-THs-VD (AC) | ||||||
120 Vac | 6.50 l/min | 2.00 bar | -960 mbar | 77 x 100 x 195.6 mm | ||
230 Vac | 6.50 l/min | 2.00 bar | -960 mbar | 77 x 100 x 195.6 mm | ||
SP V 730 EC-EV-VD (DC) | ||||||
12 Vdc | 12.00 l/min | 2.00 bar | -960 mbar | 66.5 x 90 x 150.2 mm | ||
24 Vdc | 12.00 l/min | 2.00 bar | -960 mbar | 66.5 x 90 x 150.2 mm | ||
SP V 730 EC-EV-VD (AC) | ||||||
120 Vac | 10.50 l/min | 2.00 bar | -960 mbar | 76.5 x 114.8 x 195 mm | ||
230 Vac | 10.50 l/min | 2.00 bar | -960 mbar | 76.5 x 114.8 x 195 mm | ||
SP V 770 EC (DC) | ||||||
12 Vdc | 16.00 l/min | 1.35 bar | -840 mbar | 78.3 x 107.2 x 118.9 mm | ||
24 Vdc | 16.00 l/min | 1.35 bar | -840 mbar | 78.3 x 107.2 x 118.9 mm | ||
SP V 770 EC (AC) | ||||||
120 Vac | 15.50 l/min | 1.40 bar | -810 mbar | 75.8 x 136.8 x 170.3 mm | ||
230 Vac | 18.00 l/min | 1.40 bar | -810 mbar | 75.8 x 136.8 x 170.3 mm | ||
SP V 770 EC-BL | ||||||
12 Vdc | 14.00 l/min | 1.30 bar | -826 mbar | 78.6 x 110.8 x 99.4 mm | ||
24 Vdc | 14.00 l/min | 1.30 bar | -826 mbar | 78.6 x 110.8 x 99.4 mm |
Type |
Select to compare |
Operating Voltage |
max. Flow |
max. Pressure |
max. Vacuum |
Dimensions (WxHxL) |
---|---|---|---|---|---|---|
SP V 12 RO-3DC-B-D | ||||||
3 Vdc | 0.65 l/min | 0.50 bar | - | 12 x 27 x 55.5 mm | ||
SP V 12 RO-3DC-V-VD | ||||||
3 Vdc | 0.60 l/min | 0.50 bar | -200 mbar | 12 x 27 x 55.5 mm | ||
SP V 12 RO-6DC-V-VD | ||||||
6 Vdc | 0.65 l/min | 0.50 bar | -200 mbar | 12 x 27 x 55.5 mm | ||
SP V 16 RO-6DC-A-DV | ||||||
6 Vdc | 1.50 l/min | 0.80 bar | - | 15.4 x 35.8 x 55 mm | ||
SP V 16 RO-12DC-A-DV | ||||||
12 Vdc | 1.50 l/min | 0.80 bar | - | 15.4 x 35.8 x 55 mm | ||
SP V 18 RO-3DC-A-D | ||||||
3 Vdc | 2.50 l/min | 0.60 bar | - | 18 x 32 x 69 mm | ||
SP V 18 RO-5DC-A-D | ||||||
5 Vdc | 2.20 l/min | 0.60 bar | - | 18 x 32 x 69 mm | ||
SP V 18 RO-6DC-A-D | ||||||
6 Vdc | 2.40 l/min | 0.60 bar | - | 18 x 32 x 69 mm | ||
SP V 18 RO-12DC-A-D | ||||||
12 Vdc | 2.50 l/min | 0.60 bar | - | 18 x 32 x 69 mm | ||
SP V 27 RO-6TC-S-D | ||||||
6 Vdc | 1.60 l/min | 0.80 bar | - | 27 x 27 x 68.2 mm | ||
SP V 27 RO-6TC-M-D | ||||||
6 Vdc | 1.90 l/min | 0.80 bar | - | 27 x 27 x 68.2 mm | ||
SP V 27 RO-12TC-B-D | ||||||
12 Vdc | 2.00 l/min | 0.70 bar | - | 27 x 27 x 68.2 mm | ||
SP V 27 RO-12TC-FH-D | ||||||
12 Vdc | 2.10 l/min | 1.25 bar | - | 27 x 27 x 72.2 mm | ||
SP V 27 RO-12TW-D-V | ||||||
12 Vdc | 1.40 l/min | - | -350 mbar | 27 x 27 x 72.2 mm | ||
SP V 30 RO-12FV-C-V | ||||||
12 Vdc | 3.70 l/min | - | -640 mbar | 30.5 x 30.5 x 81.6 mm | ||
SP V 30 RO-12FC-C-DV | ||||||
12 Vdc | 4.00 l/min | 0.80 bar | - | 30.5 x 30.5 x 81.6 mm | ||
SP V 32 RO-12FC-A-D | ||||||
12 Vdc | 4.20 l/min | 0.80 bar | - | 32 x 32 x 74.6 mm | ||
SP V 35 RO-12FC-A-DV | ||||||
12 Vdc | 5.30 l/min | 1.30 bar | - | 35 x 35 x 98.8 mm |
Type |
Select to compare |
Operating Voltage |
max. Flow |
max. Pressure |
max. Vacuum |
Dimensions (WxHxL) |
---|---|---|---|---|---|---|
SP 100 SA-VD (AC) | ||||||
230 Vac | 1.50 l/min | 0.23 bar | -200 mbar | 59 x 60 x 98 mm | ||
120 Vac | 1.00 l/min | 0.20 bar | -280 mbar | 59 x 60 x 98 mm | ||
24 Vac | 1.50 l/min | 0.28 bar | -280 mbar | 59 x 60 x 98 mm | ||
12 Vac | 1.50 l/min | 0.28 bar | -280 mbar | 59 x 60 x 98 mm | ||
SP 100 SA-VD (DC) | ||||||
24 Vdc | 1.50 l/min | 0.28 bar | -280 mbar | 59 x 60 x 105 mm | ||
12 Vdc | 1.50 l/min | 0.28 bar | -280 mbar | 59 x 60 x 105 mm | ||
SP 203 SA-EUW - Single Pump | ||||||
230 Vac | 5.00 l/min | 0.28 bar | - | 80 x 56 x 240.3 mm | ||
SP 203 SA-EUW - Twin Pump | ||||||
230 Vac | 8.33 l/min | 0.28 bar | - | 80 x 93 x 240.3 mm | ||
SP 300 SA-DV (AC) | ||||||
230 Vac | 4.00 l/min | 0.20 bar | - | 71 x 52.3 x 155 mm | ||
120 Vac | 3.00 l/min | 0.27 bar | - | 71 x 52.3 x 155 mm | ||
24 Vac | 4.00 l/min | 0.20 bar | - | 71 x 52.3 x 155 mm | ||
12 Vac | 4.00 l/min | 0.20 bar | - | 71 x 52.3 x 155 mm | ||
SP 300 SA-DV (DC) | ||||||
24 Vdc | 4.00 l/min | 0.20 bar | - | 71 x 54.3 x 155 mm | ||
12 Vdc | 4.00 l/min | 0.20 bar | - | 71 x 54.3 x 155 mm | ||
SP 300 SA-VD (AC) | ||||||
230 Vac | 4.00 l/min | - | -200 mbar | 71 x 52.3 x 155 mm | ||
120 Vac | 3.00 l/min | - | -270 mbar | 71 x 52.3 x 155 mm | ||
24 Vac | 3.80 l/min | - | -200 mbar | 71 x 52.3 x 155 mm | ||
12 Vac | 3.80 l/min | - | -230 mbar | 71 x 52.3 x 155 mm | ||
SP 300 SA-VD (DC) | ||||||
24 Vdc | 4.00 l/min | - | -230 mbar | 71 x 54.3 x 155 mm | ||
12 Vdc | 3.80 l/min | - | -230 mbar | 71 x 54.3 x 155 mm |
Type |
Select to compare |
Operating Voltage |
max. Flow |
max. Pressure |
max. Vacuum |
Dimensions (WxHxL) |
---|---|---|---|---|---|---|
SP 125 FZ | ||||||
4.5 Vdc | 0.75 l/min | 0.05 bar | -50 mbar | 15.3 x 15.3 x 35.5 mm | ||
SP 135 FZ | ||||||
3 Vdc | 0.70 l/min | 0.06 bar | -60 mbar | 15.3 x 15.3 x 35.5 mm | ||
4.5 Vdc | 0.85 l/min | 0.07 bar | -70 mbar | 15.3 x 15.3 x 35.5 mm | ||
SP 140 FZ | ||||||
4.5 Vdc | 1.00 l/min | 0.09 bar | -90 mbar | 15.3 x 15.3 x 35.5 mm | ||
6 Vdc | 1.00 l/min | 0.09 bar | -90 mbar | 15.3 x 15.3 x 35.5 mm | ||
12 Vdc | 1.00 l/min | 0.09 bar | -90 mbar | 15.3 x 15.3 x 35.5 mm |
Type |
Select to compare |
Operating Voltage |
max. Flow |
max. Pressure |
max. Vacuum |
Dimensions (WxHxL) |
---|---|---|---|---|---|---|
SP 3300 LI-D | ||||||
230 Vac | 14.67 l/min | 0.15 bar | - | 122 x 58.5 x 128 mm | ||
SP 3300 LI-DV | ||||||
230 Vac | 14.67 l/min | 0.15 bar | -150 mbar | 122 x 58.5 x 128 mm | ||
SP 3500 LI-D | ||||||
230 Vac | 15.00 l/min | 0.21 bar | - | 122 x 58.5 x 128 mm | ||
SP 3500 LI-DV | ||||||
230 Vac | 15.00 l/min | 0.21 bar | -160 mbar | 122 x 58.5 x 128 mm | ||
SP 3800 LI-D | ||||||
230 Vac | 20.83 l/min | 0.27 bar | - | 122 x 58.5 x 128 mm | ||
SP 3800 LI-DV | ||||||
230 Vac | 20.83 l/min | 0.27 bar | -240 mbar | 122 x 58.5 x 128 mm |
Type |
Select to compare |
Operating Voltage |
max. Flow |
max. Pressure |
max. Vacuum |
Dimensions (WxHxL) |
---|---|---|---|---|---|---|
SP 924 PA-D | ||||||
230 Vac | 8.67 l/min | 0.13 bar | - | 100 x 50 x 178 mm | ||
SP 930 PA-D | ||||||
230 Vac | 10.00 l/min | 0.13 bar | - | 100 x 50 x 178 mm | ||
SP 950 PA-D | ||||||
230 Vac | 15.00 l/min | 0.13 bar | - | 100 x 50 x 178 mm | ||
SP 980 PA-D | ||||||
230 Vac | 16.67 l/min | 0.13 bar | - | 100 x 50 x 178 mm |
Liquid Pumps
Type |
Select to compare |
Operating Voltage |
max. Flow |
max. Pressure |
max. Suction Height |
Dimensions (WxHxL) |
---|---|---|---|---|---|---|
SP V 27 RO-12TW-D-L | ||||||
12 Vdc | 300 ml/min | 1.00 m H2O | -2 m H2O | 27 x 27 x 77.5 mm |
Type |
Select to compare |
Operating Voltage |
max. Flow |
max. Pressure |
max. Suction Height |
Dimensions (WxHxL) |
---|---|---|---|---|---|---|
SP 270 EC-L | ||||||
3 Vdc | 100 ml/min | 10 m H2O | -3 m H2O | 16 x 25.1 x 38 mm | ||
5 Vdc | 100 ml/min | 10 m H2O | -3 m H2O | 16 x 25.1 x 38 mm | ||
12 Vdc | 100 ml/min | 10 m H2O | -3 m H2O | 16 x 25.1 x 38 mm | ||
SP 270 EC-LC-L | ||||||
12 Vdc | 100 ml/min | 10 m H2O | -3 m H2O | 16 x 26.1 x 36.8 mm | ||
3 Vdc | 100 ml/min | 10 m H2O | -3 m H2O | 16 x 26.1 x 36.8 mm | ||
5 Vdc | 100 ml/min | 10 m H2O | -3 m H2O | 16 x 26.1 x 36.8 mm | ||
SP 270 EC-BLa-L | ||||||
12 Vdc | 100 ml/min | 10 m H2O | -3 m H2O | 16 x 25.1 x 37 mm | ||
SP 500 EC-LC-LP | ||||||
4.5 Vdc | 200 ml/min | 10 m H2O | -6 m H2O | 23 x 36.5 x 42 mm | ||
