Rotary Diaphragm Pumps
Customising is standard practice for us: All our pumps can be modified to your specific requirements. And that within a few days.
General overview of our Rotary Diaphragm Pumps for gases
Sort by
Units

max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
0.65 l/min | 0.5 bar | 0 - | iron core | 17982 12 x 27 x 55.5 mm |

max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
0.60 l/min | 0.5 bar | -200 200 mbar | iron core | 17982 12 x 27 x 55.5 mm |

max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
0.65 l/min | 0.5 bar | -200 200 mbar | iron core | 17982 12 x 27 x 55.5 mm |

max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
1.50 l/min | 0.8 bar | 0 - | iron core | 30322.6 15.4 x 35.8 x 55 mm |

max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
1.50 l/min | 0.8 bar | 0 - | iron core | 30322.6 15.4 x 35.8 x 55 mm |

max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
2.50 l/min | 0.6 bar | 0 - | iron core | 39744 18 x 32 x 69 mm |

max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
2.20 l/min | 0.6 bar | 0 - | iron core | 39744 18 x 32 x 69 mm |

max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
2.40 l/min | 0.6 bar | 0 - | iron core | 39744 18 x 32 x 69 mm |

max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
2.50 l/min | 0.6 bar | 0 - | iron core | 39744 18 x 32 x 69 mm |

max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
1.60 l/min | 0.8 bar | 0 - | iron core | 49717.8 27 x 27 x 68.2 mm |

max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
1.90 l/min | 0.8 bar | 0 - | iron core | 49717.8 27 x 27 x 68.2 mm |

max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
2.00 l/min | 0.7 bar | 0 - | iron core | 49717.8 27 x 27 x 68.2 mm |

max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
2.10 l/min | 1.25 bar | 0 - | iron core | 52633.8 27 x 27 x 72.2 mm |

max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
1.40 l/min | 0 - | -350 350 mbar | iron core | 52633.8 27 x 27 x 72.2 mm |

max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
3.70 l/min | 0 - | -640 640 mbar | iron core | 75908.4 30.5 x 30.5 x 81.6 mm |

max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
4.00 l/min | 0.8 bar | 0 - | iron core | 75908.4 30.5 x 30.5 x 81.6 mm |

max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
4.20 l/min | 0.8 bar | 0 - | iron core | 76390.4 32 x 32 x 74.6 mm |

max. Flow | max. Pressure | max. Vacuum | Motor | Dimensions (WxLxH) |
---|---|---|---|---|
5.30 l/min | 1.3 bar | 0 - | iron core | 121030 35 x 35 x 98.8 mm |
Product Comparison
0