Eccentric Diaphragm Pumps
Customising is standard practice for us: All our pumps can be modified to your specific requirements. And that within a few days.
General overview of our Eccentric Diaphragm Pumps for liquids
Sort by
Units

max. Flow | max. Pressure | max. Suction Height | Motor | Dimensions (WxHxL) |
---|---|---|---|---|
100 ml/min | 10 m H2O | -3 m H2O 3 | coreless | 15260.8 16 x 25.1 x 38 mm |

max. Flow | max. Pressure | max. Suction Height | Motor | Dimensions (WxHxL) |
---|---|---|---|---|
100 ml/min | 10 m H2O | -3 m H2O 3 | iron core | 15367.68 16 x 26.1 x 36.8 mm |

max. Flow | max. Pressure | max. Suction Height | Motor | Dimensions (WxHxL) |
---|---|---|---|---|
100 ml/min | 10 m H2O | -3 m H2O 3 | brushless | 14859.2 16 x 25.1 x 37 mm |

max. Flow | max. Pressure | max. Suction Height | Motor | Dimensions (WxHxL) |
---|---|---|---|---|
200 ml/min | 10 m H2O | -6 m H2O 6 | iron core | 35259 23 x 36.5 x 42 mm |

max. Flow | max. Pressure | max. Suction Height | Motor | Dimensions (WxHxL) |
---|---|---|---|---|
200 ml/min | 10 m H2O | -6 m H2O 6 | coreless | 35678.75 23 x 36.5 x 42.5 mm |

max. Flow | max. Pressure | max. Suction Height | Motor | Dimensions (WxHxL) |
---|---|---|---|---|
260 ml/min | 10 m H2O | -8 m H2O 8 | coreless | 46395.6 23 x 41 x 49.2 mm |

max. Flow | max. Pressure | max. Suction Height | Motor | Dimensions (WxHxL) |
---|---|---|---|---|
300 ml/min | 10 m H2O | -8 m H2O 8 | iron core | 48564.5 23 x 41 x 51.5 mm |

max. Flow | max. Pressure | max. Suction Height | Motor | Dimensions (WxHxL) |
---|---|---|---|---|
300 ml/min | 10 m H2O | -8 m H2O 8 | brushless | 46301.3 23 x 41 x 49.1 mm |

max. Flow | max. Pressure | max. Suction Height | Motor | Dimensions (WxHxL) |
---|---|---|---|---|
710 ml/min | 15 m H2O | -9 m H2O 9 | iron core | 128851.5 31 x 51 x 81.5 mm |

max. Flow | max. Pressure | max. Suction Height | Motor | Dimensions (WxHxL) |
---|---|---|---|---|
780 ml/min | 10 m H2O | -8 m H2O 8 | iron core | 120630.3 31 x 51 x 76.3 mm |

max. Flow | max. Pressure | max. Suction Height | Motor | Dimensions (WxHxL) |
---|---|---|---|---|
680 ml/min | 10 m H2O | -9 m H2O 9 | brushless | 222075 54 x 65.8 x 62.5 mm |

max. Flow | max. Pressure | max. Suction Height | Motor | Dimensions (WxHxL) |
---|---|---|---|---|
1100 ml/min | 10 m H2O | -9 m H2O 9 | iron core | 192789 31 x 69.1 x 90 mm |

max. Flow | max. Pressure | max. Suction Height | Motor | Dimensions (WxHxL) |
---|---|---|---|---|
1000 ml/min | 10 m H2O | -9 m H2O 9 | brushless | 282480.8 58.4 x 69.1 x 70 mm |

max. Flow | max. Pressure | max. Suction Height | Motor | Dimensions (WxHxL) |
---|---|---|---|---|
700 ml/min | 15 m H2O | -9 m H2O 9 | brushless | 107783.804 31.7 x 50.9 x 66.8 mm |

max. Flow | max. Pressure | max. Suction Height | Motor | Dimensions (WxHxL) |
---|---|---|---|---|
1050 ml/min | 10 m H2O | -9 m H2O 9 | brushless | 162751.921 31.7 x 69.1 x 74.3 mm |

max. Flow | max. Pressure | max. Suction Height | Motor | Dimensions (WxHxL) |
---|---|---|---|---|
650 ml/min | 15 m H2O | -9 m H2O 9 | iron core | 133796 31 x 52 x 83 mm |

max. Flow | max. Pressure | max. Suction Height | Motor | Dimensions (WxHxL) |
---|---|---|---|---|
1400 ml/min | 15 m H2O | -9 m H2O 9 | iron core | 193860.05 31 x 69.1 x 90.5 mm |

max. Flow | max. Pressure | max. Suction Height | Motor | Dimensions (WxHxL) |
---|---|---|---|---|
1400 ml/min | 15 m H2O | -9 m H2O 9 | iron core | 244199.4 31 x 69.1 x 114 mm |

max. Flow | max. Pressure | max. Suction Height | Motor | Dimensions (WxHxL) |
---|---|---|---|---|
650 ml/min | 10 m H2O | -4.5 m H2O 4.5 | iron core | 638711.19 64.3 x 84.9 x 117 mm |

max. Flow | max. Pressure | max. Suction Height | Motor | Dimensions (WxHxL) |
---|---|---|---|---|
600 ml/min | 10 m H2O | -4.5 m H2O 4.5 | shaded pole | 1040078.156 98.6 x 75.4 x 139.9 mm |

max. Flow | max. Pressure | max. Suction Height | Motor | Dimensions (WxHxL) |
---|---|---|---|---|
1000 ml/min | 10 m H2O | -4.5 m H2O 4.5 | iron core | 1059907.5 76.5 x 85 x 163 mm |

max. Flow | max. Pressure | max. Suction Height | Motor | Dimensions (WxHxL) |
---|---|---|---|---|
1100 ml/min | 10 m H2O | -4.5 m H2O 4.5 | shaded pole | 1444087.712 76.6 x 98.6 x 191.2 mm |

max. Flow | max. Pressure | max. Suction Height | Motor | Dimensions (WxHxL) |
---|---|---|---|---|
700 ml/min | 15 m H2O | -6.5 m H2O 6.5 | shaded pole | 750321 65 x 95.4 x 121 mm |

max. Flow | max. Pressure | max. Suction Height | Motor | Dimensions (WxHxL) |
---|---|---|---|---|
1050 ml/min | 15 m H2O | -6.5 m H2O 6.5 | iron core | 339571 43 x 74.5 x 106 mm |

max. Flow | max. Pressure | max. Suction Height | Motor | Dimensions (WxHxL) |
---|---|---|---|---|
1400 ml/min | 10 m H2O | -5 m H2O 5 | iron core | 710126.55 62.3 x 74.5 x 153 mm |
Product Comparison
0